Compare Shredders
Filter Comparison
Product | Style | Security | Capacity | Daily | Throat | Litres | Staples | Credit Card | CD/DVD | Auto Start | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Cross cut | P-4 | 18 | 1,000 | 230 | 49 | £485.00 | |||||
Strip cut | P-2 | 18 | 1,000 | 230 | 49 | £427.00 | |||||
Cross cut | P-4 | 20 | 1,000 | 240 | 60 | £618.00 | |||||
Strip cut | P-2 | 20 | 1,000 | 240 | 60 | £529.00 | |||||
Micro cut | P-5 | 14 | 1,000 | 240 | 60 | £685.00 | |||||
Cross cut | P-4 | 24 | 1,000 | 240 | 83 | £889.00 | |||||
Strip cut | P-2 | 26 | 1,000 | 240 | 83 | £829.00 | |||||
Cross cut | P-4 | 28 | 2,500 | 305 | 121 | £1,351.00 | |||||
Strip cut | P-2 | 38 | 2,500 | 305 | 121 | £1,225.00 | |||||
Cross cut | P-4 | 28 | 2,500 | 405 | 142 | £1,702.00 | |||||
Strip cut | P-2 | 38 | 2,500 | 405 | 142 | £1,587.00 | |||||
Cross cut | P-3 | 10 | 100 | 0 | 22 | £129.00 | |||||
Cross cut | P-4 | 12 | 250 | 230 | 23 | £219.00 | |||||
Cross cut | P-4 | 14 | 250 | 230 | 23 | £258.00 | |||||
Cross cut | P-4 | 17 | 500 | 230 | 34 | £350.00 | |||||
Micro cut | P-4 | 100 | 0 | 220 | 23 | £179.00 | |||||
Cross cut | P-4 | 10 | 500 | 220 | 32 | £306.00 | |||||
Cross cut | P-4 | 12 | 0 | 230 | 68 | £685.00 | |||||
Cross cut | P-4 | 14 | 0 | 230 | 83 | £789.00 | |||||
Strip cut | P-1 | 0 | 0 | 0 | 0 | £145.00 | |||||
Cross cut | P-4 | 8 | 60 | 220 | 17 | £58.00 | |||||
Strip cut | P-4 | 18 | 0 | 260 | 100 | £1,102.00 | |||||
Cross cut | P-5 | 13 | 0 | 260 | 100 | £1,230.00 | |||||
Strip cut | P-2 | 23 | 0 | 260 | 100 | £989.00 | |||||
Cross cut | P-3 | 8 | 0 | 230 | 21 | £198.00 | |||||
Cross cut | P-4 | 24 | 0 | 260 | 12 | £1,414.00 | |||||
Cross cut | P-5 | 13 | 0 | 260 | 120 | £1,543.00 | |||||
Strip cut | P-2 | 30 | 0 | 310 | 120 | £1,210.00 | |||||
Strip cut | P-2 | 33 | 0 | 310 | 120 | £1,218.00 | |||||
Cross cut | P-4 | 19 | 0 | 405 | 130 | £1,622.00 | |||||
Cross cut | P-5 | 14 | 0 | 405 | 130 | £1,761.00 | |||||
Strip cut | P-2 | 23 | 0 | 405 | 130 | £1,520.00 | |||||
Cross cut | P-3 | 11 | 0 | 230 | 32 | £205.00 | |||||
Strip cut | P-2 | 15 | 0 | 230 | 31 | £198.00 | |||||
Strip cut | P-2 | 21 | 0 | 230 | 39 | £330.00 | |||||
Cross cut | P-4 | 13 | 0 | 0 | 45 | £723.00 | |||||
Cross cut | P-5 | 10 | 0 | 235 | 45 | £723.00 | |||||
Strip cut | P-2 | 19 | 0 | 260 | 45 | £657.00 | |||||
Cross cut | P-4 | 18 | 0 | 260 | 60 | £775.00 | |||||
Cross cut | P-5 | 9 | 0 | 260 | 60 | £867.00 | |||||
Strip cut | P-2 | 18 | 0 | 260 | 60 | £722.00 | |||||
Cross cut | P-5 | 8 | 0 | 0 | 15 | £251.00 | |||||
Strip cut | P-2 | 16 | 250 | 225 | 23 | £158.00 | |||||
Micro cut | P-5 | 12 | 0 | 230 | 45 | £465.00 | |||||
Micro cut | P-5 | 10 | 250 | 223 | 23 | £242.00 | |||||
Micro cut | P-5 | 15 | 500 | 230 | 30 | £385.00 | |||||
Cross cut | P-3 | 12 | 100 | 220 | 23 | £91.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £92.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 23 | £96.00 | |||||
Cross cut | P-4 | 15 | 250 | 223 | 23 | £222.00 | |||||
Cross cut | P-4 | 20 | 500 | 230 | 30 | £356.00 | |||||
Micro cut | P-5 | 6 | 0 | 220 | 34 | £279.00 | |||||
Cross cut | P-4 | 15 | 0 | 230 | 110 | £1,046.00 | |||||
Cross cut | P-4 | 750 | 0 | 230 | 140 | £1,598.00 | |||||
Cross cut | P-4 | 10 | 0 | 230 | 60 | £425.00 | |||||
Cross cut | P-4 | 100 | 0 | 220 | 34 | £215.00 | |||||
Cross cut | P-4 | 45 | 0 | 220 | 20 | £147.00 | |||||
Cross cut | P-4 | 50 | 0 | 220 | 20 | £139.00 | |||||
Cross cut | P-4 | 10 | 500 | 220 | 35 | £135.00 | |||||
Cross cut | P-4 | 6 | 50 | 220 | 12 | £69.00 | |||||
Strip cut | P-2 | 18 | 250 | 220 | 38 | £312.00 | |||||
Cross cut | P-4 | 15 | 250 | 220 | 38 | £217.00 | |||||
Cross cut | P-4 | 10 | 100 | 220 | 20 | £121.00 | |||||
Cross cut | P-4 | 10 | 0 | 220 | 19 | £117.00 | |||||
Cross cut | P-4 | 14 | 0 | 0 | 22 | £205.00 | |||||
Cross cut | P-4 | 15 | 250 | 220 | 30 | £252.00 | |||||
Cross cut | P-4 | 16 | 250 | 222 | 29 | £223.00 | |||||
Cross cut | P-3 | 8 | 0 | 225 | 14 | £55.00 |
Select products to create a shortlist